About us
The Hardanger and Voss Museum was established on January 17, 2006, as a consolidation of several established museums in the region:
>> Hardanger Maritime Centre (Norheimsund)
>> Kabuso Art Centre (Øystese)
>> Hardanger folk museum (Utne)
The museum is tasked with collecting, preserving, researching, and communicating cultural expressions from both the past and the present. By documenting both variations and commonalities, the museum aims to highlight Hardanger and Voss on local, regional, and international levels. As a custodian of societal memory, the museum aspires to be an open meeting place where everyone is welcome to explore and experience. The museum also provides professional assistance on museum and cultural heritage matters to municipalities and volunteers in the region.
HVM in Numbers (2023):
- 25 exhibitions
- 323 events (folk music concerts in July included)
- 139 cultural-historical buildings and vessels
- 52,857 artifacts
- 94,785 photographs
Visitor Numbers
| Total visitors | Per 31.12.20 | Per 31.12.21 | Per 31.12.22 | Per 31.12.23 | Per 31.12.24 | Pr. 31.12.25 | Change in # from 2024 | Change in % from 2024 |
|---|---|---|---|---|---|---|---|---|
| Hardanger Maritime Centre | 6 855 | 7 323 | 17 208 | 18 860 | 15 865 | 26 566 | 10 701 | 67,45 % |
| Hardanger folk museum | 3 200 | 4 327 | 6 900 | 7 971 | 7 205 | 6 878 | -327 | -4,5 % |
| Agatunet | 3 990 | 7 491 | 6 983 | 6 111 | 5 842 | 4 816 | -1 026 | -17,6 % |
| Skredhaugen | 3 490 | 1 667 | 1 203 | 928 | 855 | 772 | -83 | -9,7 % |
| Kabuso Art Centre | 5 323 | 6 563 | 10 220 | 10 673 | 12 603 | 11 301 | -1 302 | -10,3 % |
| Hardanger Skyspace | 445 | 309 | 497 | 454 | 356 | 372 | 16 | 4,5 % |
| Ingebrigt Vik museum | 828 | 1 064 | 1 323 | 1 390 | 1 710 | 995 | -715 | -41,8 % |
| Voss folk museum | 4 972 | 7 308 | 12 328 | 11 073 | 12 389 | 12 563 | 174 | 1,4 % |
| Kvam rural museum Storeteigen | 647 | 1 327 | 678 | 604 | 671 | 726 | 55 | 8,2 % |
| Total HVM | 29 752 | 37 379 | 57 340 | 58 064 | 57 496 | 64 989 | 7 493 | 13,0 % |

