About us
The Hardanger and Voss Museum was established on January 17, 2006, as a consolidation of several established museums in the region:
>>> Hardanger Maritime Centre (Norheimsund) >>> Kabuso Art Centre (Øystese) >>> Hardanger folk museum (Utne) >>> Agatunet (Aga) >>> Voss folk museum (Voss) >>> Granvin Rural Museum (Granvin) >>> Skredhaugen (Lofthus) >>> Storeteigen (Øystese) Borgstova (Vikøy)
The museum is tasked with collecting, preserving, researching, and communicating cultural expressions from both the past and the present. By documenting both variations and commonalities, the museum aims to highlight Hardanger and Voss on local, regional, and international levels. As a custodian of societal memory, the museum aspires to be an open meeting place where everyone is welcome to explore and experience. The museum also provides professional assistance on museum and cultural heritage matters to municipalities and volunteers in the region.



HVM in Numbers (2023):
- 34 exhibitions
- 100 events (folk music concerts in July not included)
- 139 cultural-historical buildings and vessels
- 52,610 artifacts
- 94,785 photographs
Visitor Numbers
Total | Per 31.12.19 | Per 31.12.20 | Per 31.12.21 | Per 31.12.22 | Per 31.12.23 | Per 31.12.24 | Change in # from 2023 | Change in % from 2023 |
---|---|---|---|---|---|---|---|---|
Hardanger Maritime center | 20 183 | 6 855 | 7 323 | 17 208 | 18 860 | 15 716 | - 3 144 | -16 % |
Hardanger folk museum | 7 742 | 3 200 | 4 327 | 6 900 | 7 971 | 7 205 | - 766 | - 9% |
Agatunet | 5 216 | 3 990 | 7 491 | 6 983 | 6 111 | 5 842 | - 269 | - 4% |
Skredhaugen | 1 551 | 3 490 | 1 667 | 1 203 | 928 | 855 | - 275 | - 8% |
Kabuso Art Centre | 8 525 | 5 323 | 6 563 | 10 220 | 10 673 | 12 247 | 1 574 | 15% |
Hardanger Skyspace | 461 | 445 | 309 | 497 | 454 | 356 | - 98 | - 21% |
Ingebrigt Vik museum | 1 293 | 828 | 1 064 | 1 323 | 1 390 | 1 710 | 320 | 23% |
Voss folk museum | 11 189 | 4 972 | 7 308 | 12 328 | 11 073 | 12 389 | 1 316 | 11% |
Kvam bygdemuseum Storeteigen | 2 885 | 647 | 1 327 | 678 | 604 | 596 | - 8 | - 1% |
Totalt HVM | 59 049 | 29 752 | 37 379 | 57 340 | 58 064 | 57 153 | - 911 | - 2% |

Årsmeldingar:
>>> 2023
>>> 2022
>>> 2021
>>> 2020
>>> 2019
Styringsdokument:
>>> Vedtekter
>>> Strategisk plan
>>> Samlingsplan
>>> Forskingsplan
>>> Formidlingsplan